- Home
- ยป
- Our Products
- »
- Video Measuring System
Video Measuring System
Providing you the best range of video measuring system, tool measurement video measuring system and cnc video measuring machine with effective & timely delivery.
Video Measuring System
Product Price: Rs 6,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Resolution | 0.001 mm |
| Optional Measuring Range | X-Axis Upto 500mm, Y-Axis Upto 400mm, Z-Axis Upto 300mm |
| Linear Accuracy | (3+L/200) micron |
| Repeatability | +/- (0.002mm) |
| Vision | 1/3" High Resolution Camera |
| Magnification | Optical Magnification 0.7X - 4.5X & Magnification on Monitor 35X - 225X |
| Optional Hardware | PC + 19" TFT Monitor |
| Illumination Surface | Fibre Optic / LED |
| Illumination Contour | Halogen Lamp / LED |
| Operation | Manual with Quick Release Knob |
| Base Platform & Column | Metal Base/ Granite Base |
| Power Supply | 220-240 V + /- 5%, 50/60 HZ |
- Highly precise metal base and column
- Superior measurement accuracy and repeatability for tight tolerance application
- Automatic video edge detection
- High resolution parafocal zoom lens.
- Flat Field high resolution optics for sharp uniform images
- Unmatched illumination flexibility for difficult measurements
- Powerful, flexible software for programmability
- Advanced mechanical design resulting in high speed & accuracy
- Manual operation with quick-moving stage
Price Range: Rs. 5,00,000 to 9,90,000 Rs. Per Unit.
Yes! I am InterestedRequest A Callback
Tool Measurement Video Measuring System
Product Price: Rs 10,00,000 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Sipcon |
| Model No | SVI-TI-3D |
| Software | MSU-3D Pro |
| Measuring Range | 150 mm x 100 mm x 200 mm (X, Y, Z) |
| Resolution | 0.005, 0.001, 0.0005 mm |
| Linear Accuracy | (3+L/200) Micron |
| Repeat ability | +/- (0.002 mm) |
| Vision | 1/3" High Resolution CCD Camera |
| Magnification | Optical Magnification 0.7x - 4.5x |
| Video Edge Detection | Standard |
| Optional Hardware | PC + 17" TFT Monitor |
| Illumination Surface | LED |
| Operation | Manual with Quick Release Knob |
| Base Platform And Column | Granite/Metal Base |
| Turret | Rotary Table with 120 Degree Goniometer |
| Voltage | 220-240 V + /- 5% |
| Frequency | 50/60 Hz |
| Co Axial illumination | Optional |
Specifications:
| Model No.: | SVI-TI-3D | SVI-TI-5300 |
| Software | MSU-3D Pro | QC-5000 |
| Measuring Range | 150 mm x 100 mm x 200 mm (X, Y, Z) | |
| Resolution | 0.005, 0.001, 0.0005 mm | |
| Linear Accuracy | (3+L/200) micron | |
| Repeatability | +/- (0.002 mm) | |
| Vision | 1/3" High Resolution CCD Camera | |
| Magnification | Optical Magnification 0.7x - 4.5x | |
| Video Edge Detection | Standard | |
| Optional Hardware | PC + 17" TFT Monitor | |
| Illumination Surface | LED | |
| Operation | Manual with Quick Release Knob | |
| Base Platform & Column | Granite/Metal Base | |
| Turret | Rotary Table with 120° Goniometer | |
| Power Supply | 220-240 V + /- 5%, 50/60 HZ | |
| Co Axial illumination | Optional | |
Yes! I am InterestedRequest A Callback
CNC Video Measuring Machine
Product Price: Rs 13,90,000 / PieceGet Best Price
Product Brochure
Product Details:
| Automation Grade | Automatic |
| Resolution | 0.001 mm |
| Brand | Sipcon |
| Country of Origin | Made in India |
| Vision | 1/3" High Resolution CCD Camera |
| Illumination Surface | Fibre Optic / LED |
| Optional Measuring Range | X-Axis upto 500mm, Y-Axis upto 400mm, Z-Axis upto 300mm |
| Linear Accuracy | (3+L/200) Micron |
| Repeatability | +/- (0.002mm) |
| Magnification | Optical Magnification0.7X - 4.5X & Magnification on Monitor 35X - 225X |
| Optional Hardware | PC + 19" TFT Monitor |
| Illumination Contour | Halogen Lamp /LED |
| Operation | Manual with Quick Release Knob & CNC |
| Base Platform & Column | Granite |
| Platform Load Capacity | 30 kg |
| Power Supply | 220-240 V + /-5%, 50/60 HZ |
Yes! I am InterestedRequest A Callback