- Home
- ยป
- Our Products
- »
- Profile Projectors
Profile Projectors
We are a leading Manufacturer of profile projectors, horizontal profile projectors, co- axial profile projectors, vertical profile projectors, shadowgraph profile projector and camera based profile projector from Ambala, India.

Profile Projectors
Product Price: Rs 1.4 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Usage/Application | Automobile, Electrical, Rubber, Plastic, Medical |
Brand | Sipcon |
Material | Reverse Engineering GD&T Complied |
Model Name/Number | SP-300 |
Shape | Reverse Engineering |
Capacity | 15Kgs |
Features | Reverse Engineering, GD&T |
Automation Type | Semi-Automatic, Automatic |
Color | LG White |
Electrode Material | N.A |
Gear Type | N.A |
Grade Standard | N.A |
Resolution | 1 Micrometer |
Handle Material | N.A |
Knife Edge Size | N.A |
Contour Illumination | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Phase | Single Phase 220V |
Operating Voltage | 220V |
Warranty | 1Year |
Length | 450mm |
Width | 1200mm |
Process | Semi Automatic |
Connection Voltage | 220V Single phase AC |
Height | 1250 |
Adjustable Pulse | N.A |
Adjustable Pulse On And Off | N.A |
Adjustable System | N.A |
Air Velocity M Per Sec | N.A |
Airflow Type | N.A |
Ambient Temp Deg Celsius | 20-30 |
Analysis Time | N.A |
Auto Restart | N.A |
Auto Shut Off | N.A |
Built Type | N.A |
Business Industry Type | N.A |
Casework | N.A |
Cat Number | N.A |
Certificates | ISO, CE |
Chamber Size | N.A |
Chamber Volume Litre | N.A |
Classification | N.A |
Condenser Type | N.A |
Connectivity | N.A |
Continues Mode | N.A |
Control Mode | N.A |
Control System | N.A |
Controller Type | N.A |
Cooling System | Fan |
Cooling Type | N.A |
Customization | N.A |
Depth | N.A |
Design Type | N.A |
Diameter | 300mm screen |
Digitally Controlled | yes |
Dimension | 450 x1000x1250 mm |
Display Type | Geometric DRO |
Electrical Supply | 220V |
Exhaust Cfm | N.A |
External Dimension | N.A |
Filling Point Min | N.A |
Filter Type | N.A |
Finishing Type | N.A |
Flow Rate | N.A |
Flow System | N.A |
Focus | 100mm |
Focus Range Millimetre | 100mm |
Frequency Rate | N.A |
Gcv Range | N.A |
Glass Type | N.A |
Measuring System | Micrometers/ DRO/Software |
Optional Hardware | Profile Charts, Rotary Table, V-block, Center Holding Device Opto Edge Sensor, Rotary Encoder |
Country of Origin | Made in India |
Screen Size | 300 mm |
Light Axis | Vertical |
Optics | 10 X |
Optional Optics | 20 X, 25 X, 50 X, 100 X |
Mount Optics | Screw Mount / Turret |
Workstage Size | 250 mm X 250 mm (Std.) |
Measuring Range | 100 mm X 100 mm (Std.) |
Optional Measuring Range | Upto 400 x300 mm |
Focusing | 100 mm |
Linear Measurement | Micrometers/ DRO/ Software |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Surface Illumination | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | Optional ( X,Y and focussing) |
Additional Information:
- Item Code: 9031
- Production Capacity: 20 units per month
- Delivery Time: 4 weeks
- Packaging Details: Export case packaging
Get Best Quote
Request Callback
Horizontal Profile Projectors
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Contour Illumination | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Cooling System | Fan |
Measuring System | D.R.O. / PC based Software |
Optional Hardware | Profile Charts, Rotary Table, V-block, Center Holding Device Opto Edge Sensor, Rotary Encoder |
Screen Size | 300 mm |
Light Axis | Horizontal |
Optional Optics | 25 X, 50 X, 100 X |
Optics | 10 X, 20 X (Std.) |
Mount Optics | Turret Mount with Click Stop |
Workstage Size | 400 mm X 150 mm (Std.) |
Measuring Range | 150 mm X 100 mm (Std.) |
Optional Measuring Range | X-Axis upto 350 mm, Y-Axis upto 200 mm |
Focusing | 75 mm |
Linear Measurement | Built-in Glass Scale |
Helix Range | +/- 12 Degree or +/- 15 Degree v |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Surface Illumination | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | Optional (X, Y and focusing with speed control) |
SCREEN: Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. This model is also available in SH-400, SH-600
Specifications:
S.no. | Specifications | SH-300 | SH-400 | SH-600 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm | ||
2 | LIGHT AXIS | Horizontal | Horizontal | Horizontal | ||
3 |
| 10X, 20X | 10X, 20X | 10X, 20X | ||
3.1 |
| 25X, 50X, 100X | 25X, 50X, 100X | 25X, 50X, 100X | ||
3.2 |
| Turret Mount with Click Stop | ||||
4 |
| 400mm X 150mm | 450mm X 200mm | 450mm X 200mm | ||
5 |
| 150mm X 100mm | 200mm X 100mm | 200mm X 150mm | ||
5.1 |
| X-Axis upto 350mm, Y-Axis upto 200mm | ||||
6 | FOCUSING | 75mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | ||
8 | HELIX RANGE | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | ||
9 | MEASURING SYSTEM | D.R.O. / PC based Software | ||||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Get Best Quote
Request Callback
Co- Axial Profile Projectors
Product Price: Rs 5 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Resolution | 0.005/0.001/0.0005 mm |
Cooling System | Fan |
Measuring System | Micrometers/D.R.O./PC based Software |
Optional Hardware | Profile Charts, Rotary table, V-Block, Center Holding Device, Opto-edge Sensor |
Model Name | SPN-300 |
Screen Size | 300 mm diameter |
Screen Construction | Opaque fine grained ground glass screen with 90 Degree, 60 Degree, 30 Degree cross line |
Screen Location | Above the workstage, fitted with graduated ring (0-360 Degree) L.C. 1 min |
Screen Image Type | Erect, non inverted |
Light Axis | Vertical |
Optics | 10 X, 20 X (Std.) |
Optional Optics | 50 X, 100 X |
Mount Optics | 3 lens turret mount |
Workstage Size | 260 mm x 260 mm (Std.) |
Optional Workstage Size | X axis upto 550 mm, Y axis upto 350 mm |
Measuring Range | 100 mm x 100 mm (Std.) |
Optional Measuring Range | X axis upto 400 mm, Y axis upto 200 mm |
Focusing Travel | 100 mm |
Focusing Method | By raising & lowering the optical head |
Focusing Movement | Manual or Motorized |
Linear Measurement | Built in glass scale / Linear Encoder |
Contour Magnification Accuracy | +/- 0.05% |
Surface Magnification Accuracy | +/- 0.05% |
Countor Illumination | 24 V/150 W halogen lamp with illumination control with condenser unit |
Surface Illumination | 24 V/150 W halogen lamp-On axis vertical to provide coaxial light system |
Motorized Movement | Optional (X,Y and focusing with speed control) |
Stand | Unique rigid pedestal system facilities vibration free handling of component |
Specifications:
S.No. | Specifications | SPN-300 | |
1 | Screen | Size | 300mm diameter |
Construction | Opaque fine grained ground glasss screen with 90°, 60°, 30° cross line | ||
Location | Above the workstage, fitted with graduated ring (0-360°) L.C. 1min | ||
Image type | Erect, non inverted | ||
2 | Light Axis | Vertical | |
3 | Optics | Std | 10X, 20X, - Parafocal Optical System |
Opt | 50X, 100X | ||
Mount | 3 lens turret mount | ||
4 | Workstage Size | Std | 260mm x 260mm |
Opt. | X aixs upto 550mm, Y axis upto 350mm | ||
5 | Measuring Range | Std | 100mm x 100mm |
Opt | X axis upto 400mm, Y axis upto 200mm | ||
6 | Focusing | Travel | 100mm |
Method | By raising & lowering the oprical head | ||
Movement | Manual or Motorized | ||
7 | Linear Measurement | Built in glass scale / Linear Encoder | |
8 | Magnification Accuracy | Contour | ±0.05% |
Surface | ±0.05% | ||
9 | Illumination | Countor | 24V/150W halogen lamp with illumination control with condensor unit |
Surface | 24V/150W halogen lamp-On axis vertical to provide coaxial light system | ||
24V/150W halogen lamp-Oblique switchable | |||
10 | Cooling System | Fan | |
11 | Measuring Syetem | Micrometers/D.R.O./PC based Software | |
12 | Resolution | 0.005/0.001/0.0005 mm | |
13 | Motorized Movement | Optional (X,Y and focussing with speed control) | |
14 | Stand | Unique rigid pedestal system facilities vibration free handling of component | |
15 | Optional Hardware | Profile Charts, Rotary table, V-Block, Centre Holding Device, Opto-edge Sensor |
Additional Information:
- Item Code: SPN300
Get Best Quote
Request Callback
Vertical Profile Projectors
Product Price: Rs 2.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Resolution | 5/1/0.5 micrometer |
Contour Illumination | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Cooling System | Fan |
Measuring System | Micrometers / D.R.O. / PC based Software |
Optional Hardware | Profile Charts, Rotary Table, V-block, Center Holding Device Opto Edge Sensor, Rotary Encoder |
Model Name | SV-400 |
Screen Size | 400 mm |
Light Axis | Vertical |
Optics | 10 X, 20 X (Std.) |
Optional Optics | 25X, 50 X, 100 X |
Mount Optics | Turret Mount with Click Stop |
Workstage Size | 260 mm X 260 mm (Std.) |
Measuring Range | 100 mm X 100 mm (Std.) |
Optional Measuring Range | X-Axis upto 400 mm, Y-Axis upto 200 mm |
Focusing | 100 mm |
Linear Measurement | Built-in Glass Scale |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Surface Illumination | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | Optional (X, Y and focusing with speed control) |
This model is also available in SV-300, SV-600, SV-800/1000
Specifications:
S.no. | Specifications | SV-400 | SV-600 | SV-800/1000 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 400mm | 600mm | 800/1000mm | ||
2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
3 |
|
10X, 20X | 10X, 20X | 10X, 20X | ||
3.1 |
|
25X, 50X, 100X | 25X, 50X, 100X | 25X, 50X, 100X | ||
3.2 |
|
Turret Mount with Click Stop | ||||
4 |
|
260mm X 260mm | 260mm X 260mm | 260mm x 260mm | ||
5 |
|
100mm X 100mm | 100mm X 100mm | 100mm X 100mm | ||
5.1 |
|
X-Axis upto 400mm, Y-Axis upto 200mm | ||||
6 | FOCUSING | 100mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | ||
8 | RESOLUTION | 5/1/0.5µm | 5/1/0.5µm | 5/1/0.5µm | ||
9 | MEASURING SYSTEM | Micrometers / D.R.O. / PC based Software | ||||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
|
24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
|
Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Get Best Quote
Request Callback
Profile Projectors
Product Price: Rs 1.4 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Measuring System | D.R.O. / PC based Software |
Available Screen Size | 300 mm, 400 mm, 600 mm |
Available Focusing | 75 mm, 100 mm, 100 mm |
Linear Measurement | Built-in Glass Scale |
Light Axis | Horizontal |
Projection Accuracy | +-0.05% (Contour / Surface) |
Available Workstage Size | 400 mm x 150 mm, 450 mm x 200 mm |
Available Measuring Range | 150 mm x 100 mm, 200 mm x 100 mm, 200 mm x 150 mm |
Screen | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1 min | |||
Screen size | 300 mm | 400 mm | 600 mm | |
Light axis | Horizontal | Horizontal | Horizontal | |
Optics | Std | 10x, 20x | 10x, 20 | 10x, 20x |
Mount | Turret Mount with Click Stop | |||
Workstage size | Std | 400 mm x 150 mm | 450 mm x 200 mm | 450 mm x 200 mm |
Measuring range/Travel | Std | 150 mm x 100 mm | 200 mm x 100 mm | 200 mm x 150 mm |
Opt | X-Axis upto 350 mm, Y-Axis upto 200mm | |||
Focusing | 75 mm | 100mm | 100mm | |
Linear measurement | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | |
Helix range | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | |
Measuring system | D.R.O. / PC based Software | |||
Projection accuracy | ±0.05% (Contour / Surface) | |||
Illumination | Contour | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens |
Get Best Quote
Request Callback
Shadowgraph Profile Projector
Product Price: Rs 85,000 / UnitGet Best Price
Product Details:
Brand | Sipcon |
Cooling System | Fan |
Measuring System | Micrometers |
Optional Hardware | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Model Name | SVS-300 |
Screen Size | 300 mm |
Light Axis | Vertical |
Optics | 10 X (Std.) |
Optics Optional | 20 X, 25 X, 50 X, 100 X |
Optics Mount | Screw Mount |
Workstage Size | 160 mm X 160 mm (Std.) |
Measuring Range Per Travel | 50 mm X 50 mm (Std.) |
Measuring Range Per Travel Optional | 50 mm X 50 mm |
Focusing | 100 mm |
Linear Measurement | 0-25 micrometer with LC 0.001 mm |
Helix Range | +/- 12 degree or +/- 15 degree v |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Illumination Contour | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Illumination Surface | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | N.A. |
For the above model SVS-300 Screen is Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. This model is also available in SVS-400 and SVS-600
Specifications:
S.no. | Specifications | SVS-300 | SVS-400 | SVS-600 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm | ||
2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
3 |
| 10X | 10X | 10X | ||
3.1 |
| 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X | ||
3.2 |
| Screw Mount | Screw Mount | Screw Mount | ||
4 |
| 160mm X 160mm | 200mm X 200mm | 200mm X 200mm | ||
5 |
| 50mm X 50mm | 50mm X 50mm | 50mm X 50mm | ||
5.1 |
| 50mm X 50mm | Measuring Range/Travel: X-Axis upto 400mm, Y-Axis upto 200mm | |||
6 | FOCUSING | 100mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | 0-25µm with LC 0.001mm | 0-25µm with LC 0.001mm | 0-25µm with LC 0.001mm | ||
8 | HELIX RANGE | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | ||
9 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC based Software | |||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | |||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Get Best Quote
Request Callback
Camera Based Profile Projector
Product Price: Rs 2.4 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Operation | Manual with Quick Release Knob |
Resolution | 0.005/ 0.001/ 0.0005 mm |
Magnification | Optical Magnification 0.7 X - 4.5 X |
Measuring System | GEO D.R.O. |
Optional Hardware | PC +19 feet Monitor |
Model No | SVI-CH-DR |
Measuring Range | 100 mm X 100 mm |
Linear Accuracy | (3+L/200) micron |
Repeatability | +/- (0.002 mm) |
Vision | 1/3 inches High Resolution CCD Camera |
Measurement Method | With the help of Cross-Hair on Screen |
Illumination Surface | Fiber Optic/LED |
Illumination Contour | Halogen Lamp/LED |
Base Platform And Column | Metal Base |
Platform Load Capacity | 10 Kg |
Voltage | 220-240 V +/- 5% |
Frequency | 50/60 Hz |
Motion Control through Joystick | Optional |
Observation Head | Observation Head |
This model is also available in SVI-CH-QC, SVI-CH-SW
Specifications:
SPECIFICATIONS :- | |||
Model No: | SVI-CH-DR | SVI-CH-QC | SVI-CH-SW |
Measuring System | GEO D.R.O. | Heidenhain ND1202 D.R.O. | SIPMEAS Software |
Measuring Range | 100mm X 100mm | ||
Resolution | 0.005/ 0.001/ 0.0005mm | ||
Linear Accuracy | (3+L/200) micron | ||
Repeatability | ±(0.002mm) | ||
Vision | 1/3” High Resolution CCD Camera | ||
Magnification | Optical Magnification 0.7X - 4.5X | ||
Measurement Method | With the help of Cross-Hair on Screen | ||
Optional Hardware | PC +19’ Monitor | ||
Illumination Surface | Fibre Optic/LED | ||
Illumination Contour | Halogen Lamp/LED | ||
Operation | Manual with Quick Release Knob | ||
Base Platform & Column | Metal Base | ||
Platform Load Capacity | 10Kg | ||
Power Supply | 220-240 V ± 5%, 50/60 Hz | ||
Motion Control through Joystick | Optional | ||
Observation Head | Observation Head |
Get Best Quote
Request Callback