- Home
- ยป
- Our Products
- »
- Profile Projectors
Profile Projectors
Providing you the best range of bench top optical profile projector, horizontal profile projectors, vertical profile projectors, vertical camera based profile projector, shadow graph vertical profile projector and camera based horizontal profile projector with effective & timely delivery.
Bench Top Optical Profile Projector
Product Price: Rs 4.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Model Name/Number | SP-250 |
Measurement Range | 50mm X 50mm |
Mounting | Screw Mount |
Country of Origin | Made in India |
Screen | Opaque glass screen with 90 Degree cross line Fitted with graduated rotary ring (0-360 Degree) operated by knob |
Screen Size | 250mm |
Light Axis | Vertical |
Standard Optics | 10X |
Optical Optics | 20X, 50X, 100X |
Work Stage Size | 160mm X 160mm |
Focusing Range | 90mm |
Power Supply | 110/220V AC, 50/60Hz |
- SP-400
Price Range: Rs 4,20,000 to Rs 17,00,000 Rs. Per Unit.
Get Best QuoteRequest A Callback
Horizontal Profile Projectors
Product Price: Rs 4.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Contour Illumination | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Cooling System | Fan |
Measuring System | D.R.O. / PC based Software |
Optional Hardware | Profile Charts, Rotary Table, V-block, Center Holding Device Opto Edge Sensor, Rotary Encoder |
Screen Size | 300 mm |
Light Axis | Horizontal |
Optional Optics | 25 X, 50 X, 100 X |
Optics | 10 X, 20 X (Std.) |
Mount Optics | Turret Mount with Click Stop |
Workstage Size | 400 mm X 150 mm (Std.) |
Measuring Range | 150 mm X 100 mm (Std.) |
Optional Measuring Range | X-Axis upto 350 mm, Y-Axis upto 200 mm |
Focusing | 75 mm |
Linear Measurement | Built-in Glass Scale |
Helix Range | +/- 12 Degree or +/- 15 Degree v |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Surface Illumination | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | Optional (X, Y and focusing with speed control) |
Get Best QuoteRequest A Callback
Vertical Profile Projectors
Product Price: Rs 4.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Resolution | 5/1/0.5 micrometer |
Contour Illumination | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Cooling System | Fan |
Measuring System | Micrometers / D.R.O. / PC based Software |
Optional Hardware | Profile Charts, Rotary Table, V-block, Center Holding Device Opto Edge Sensor, Rotary Encoder |
Model Name | SV-400 |
Screen Size | 400 mm |
Light Axis | Vertical |
Optics | 10 X, 20 X (Std.) |
Optional Optics | 25X, 50 X, 100 X |
Mount Optics | Turret Mount with Click Stop |
Workstage Size | 260 mm X 260 mm (Std.) |
Measuring Range | 100 mm X 100 mm (Std.) |
Optional Measuring Range | X-Axis upto 400 mm, Y-Axis upto 200 mm |
Focusing | 100 mm |
Linear Measurement | Built-in Glass Scale |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Surface Illumination | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Motorized Movement | Optional (X, Y and focusing with speed control) |
Get Best QuoteRequest A Callback
Vertical Camera Based Profile Projector
Product Price: Rs 3.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Model Name/Number | SVI-CH-DR |
Resolution | 0.005/ 0.001/ 0.0005mm |
Magnification | Optical Magnification 0.7X - 4.5X |
Measuring System | GEO D.R.O. |
Operation Type | Manual with Quick Release Knob |
Optional Hardware | PC +19' Monitor |
Country of Origin | Made in India |
Linear Accuracy | (3+L/200) micron |
Repeatability | +-(0.002mm) |
Vision | 1/3" High Resolution CCD Camera |
Measurement Method | With the help of Cross-Hair on Screen |
Illumination Surface | Fibre Optic/LED |
Illumination Contour | Halogen Lamp/LED |
Base Platform And Column | Metal Base |
Platform Load Capacity | 10Kg |
Measuring Range | 100 mm X 100 mm |
Focusing Range | 100mm (Without Encoder) |
Power Supply | 220-240 V +- 5%, 50/60 Hz |
Get Best QuoteRequest A Callback
Shadow Graph Vertical Profile Projector
Product Price: Rs 3.15 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Model Name/Number | SVS-300 |
Measurement Range | 50mm X 50mm |
Measuring System | Micrometers |
Mounting | Screw Mount |
Country of Origin | Made in India |
Screen | Opaque glass screen with 90 Degree cross line Fitted with graduated rotary ring operated by knob, L.C. 1mi |
Screen Size | 300mm |
Light Axis | Vertical |
Standard Optics | 10X |
Optical Optics | 20X, 25X, 50X, 100X |
Work Stage Size | 160mm X 160mm |
Focusing | 100mm |
Power Supply | 110/220V AC, 50/60Hz |
Available Model:
- SVS-400
- SVS-600
- SVS-800
Price Range: Rs 2,20,000 to Rs 15,00,000 Rs. Per Unit.
Get Best QuoteRequest A Callback
Camera Based Horizontal Profile Projector
Product Price: Rs 3.15 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Model Name/Number | SVI-TI-3D |
Magnification | Optical Magnification 0.7x - 4.5x |
Operation Type | Manual with Quick Release Knob |
Optional Hardware | PC with 18.5" TFT Monitor |
Country of Origin | Made in India |
Software | MSU-3D Pro |
Measuring Range | 150mm X 100mm X 200mm (X, Y, Z) |
Resolution | 0.005 / 0.001 / 0.0005 mm |
Linear Accuracy | (3+L/200) micron |
Repeatability | +/- (0.002mm) |
Vision | 1/3" High Resolution CCD Camera |
Illumination Surface | LED |
Base Platform & Column | Granite / Metal Base |
Turret | Rotary Table with 120 Degree Gonio Meter |
Power Supply | 220-240 V + /- 5%, 50/60 HZ |
Get Best QuoteRequest A Callback
Bench Top Profile Projector
Product Price: Rs 4.2 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Model Name/Number | SP-300 |
Automation Type | Automatic |
Warranty | 1 Year |
Cooling Type | Fan |
Measurement Range | 50mm X 50mm / 100mm X 100mm (Standard) / X-Axis upto 400mm, Y-Axis upto 200mm (Optional) |
Mounting | 3 Lens Turret Mount/ Screw Mount |
Country of Origin | Made in India |
Screen | Opaque glass screen with 90 Degree cross line Fitted with graduated rotary ring (0-360 Degree) operated by knob |
Screen Size | 300mm |
Light Axis | Vertical |
Standard Optics | 10X |
Optional Optics | 20X, 50X, 100X |
Work Stage Size | 160mm X 160mm / 260mm X 260mm |
Focusing | 90mm |
Power Supply | 110/220V AC, 50/60Hz |
Get Best QuoteRequest A Callback
Shadowgraph Profile Projector
Product Price: Rs 1.85 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Cooling System | Fan |
Measuring System | Micrometers |
Optional Hardware | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Model Name | SVS-400 |
Screen Size | 400 mm |
Light Axis | Vertical |
Optics | 10 X (Std.) |
Optics Optional | 20 X, 25 X, 50 X, 100 X |
Optics Mount | Screw Mount |
Workstage Size | 160 mm X 160 mm (Std.) |
Measuring Range Per Travel | 50 mm X 50 mm (Std.) |
Measuring Range Per Travel Optional | 50 mm X 50 mm |
Focusing | 100 mm |
Linear Measurement | 0-25 micrometer with LC 0.001 mm |
Helix Range | +/- 12 degree or +/- 15 degree v |
Projection Accuracy | +/- 0.05% (Contour / Surface) |
Illumination Contour | 24 V/150 W halogen lamp, illumination control with condenser unit provide light as per lens |
Illumination Surface | Twin 24 V/150 W Halogen lamp provides shadowless light on optical axis |
Stand | Unique rigid pedestal system facilitates vibration free handling of component |
Voltage | 110/220 V AC |
Frequency | 50/60 Hz |
Get Best QuoteRequest A Callback
Co- Axial Profile Projectors
Product Price: Rs 6.9 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Resolution | 0.005/0.001/0.0005 mm |
Cooling System | Fan |
Measuring System | Micrometers/D.R.O./PC Based Software |
Optional Hardware | Profile Charts, Rotary table, V-Block, Center Holding Device, Opto-edge Sensor |
Screen Size | 300 mm Diameter |
Screen Construction | Opaque Fine Grained Ground Glass Screen With 90 Degree, 60 Degree, 30 Degree Cross Line |
Screen Location | Above the Workstage, Fitted With Graduated Ring (0-360 Degree) L.C. 1 min |
Screen Image Type | Erect, Non Inverted |
Light Axis | Vertical |
Optics | 10 X, 20 X (Std.) |
Optional Optics | 50 X, 100 X |
Mount Optics | 3 Lens Turret Mount |
Workstage Size | 260 mm x 260 mm (Std.) |
Optional Workstage Size | X axis Upto 550 mm, Y axis Upto 350 mm |
Measuring Range | 100 mm x 100 mm (Std.) |
Optional Measuring Range | X axis Upto 400 mm, Y axis Upto 200 mm |
Focusing Travel | 100 mm |
Focusing Method | By Raising & Lowering the Optical Head |
Focusing Movement | Manual or Motorized |
Linear Measurement | Built in Glass Scale / Linear Encoder |
Contour Magnification Accuracy | +/- 0.05% |
Countor Illumination | 24 V/150 W Halogen Lamp With Illumination Control With Condenser Unit |
Motorized Movement | Optional (X,Y and Focusing With Speed Control) |
Get Best QuoteRequest A Callback
Slant Screen Vertical Profile Projector
Product Price: Rs 3.15 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Brand | SIPCON |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
600 mm Optical Projector
Product Price: Rs 3.4 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Sipcon |
Measuring System | D.R.O. / PC Based Software |
Mounting | Turret Mount with Click Stop |
Country of Origin | Made in India |
Screen | Opaque glass screen with 90 Degree cross line fitted with graduated rotary ring(360 Degree) operated by knob, L. |
Screen size | 600 mm |
Light Axis | Horizontal |
Standard Optics | 10x, 20x |
Workstage Size | 450 mm x 200 mm (Std.) |
Measuring Range | 200 mm x 150 mm (Std.)/X-Axis upto 350 mm, Y-Axis upto 200mm (Opt.) |
Focusing | 100 mm |
Linear Measurement | Built-in Glass Scale |
Screen | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1 min | |||
Screen size | 300 mm | 400 mm | 600 mm | |
Light axis | Horizontal | Horizontal | Horizontal | |
Optics | Std | 10x, 20x | 10x, 20 | 10x, 20x |
Mount | Turret Mount with Click Stop | |||
Workstage size | Std | 400 mm x 150 mm | 450 mm x 200 mm | 450 mm x 200 mm |
Measuring range/Travel | Std | 150 mm x 100 mm | 200 mm x 100 mm | 200 mm x 150 mm |
Opt | X-Axis upto 350 mm, Y-Axis upto 200mm | |||
Focusing | 75 mm | 100mm | 100mm | |
Linear measurement | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | |
Helix range | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | |
Measuring system | D.R.O. / PC based Software | |||
Projection accuracy | ±0.05% (Contour / Surface) | |||
Illumination | Contour | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens |
Price Range: 1,40,000 to 6,80,000 Rs. Per Unit.
Get Best QuoteRequest A Callback