S.No. | Specifications | SPN-300 | |
1 | Screen | Size | 300mm diameter |
Construction | Opaque fine grained ground glasss screen with 90°, 60°, 30° cross line | ||
Location | Above the workstage, fitted with graduated ring (0-360°) L.C. 1min | ||
Image type | Erect, non inverted | ||
2 | Light Axis | Vertical | |
3 | Optics | Std | 10X, 20X, - Parafocal Optical System |
Opt | 50X, 100X | ||
Mount | 3 lens turret mount | ||
4 | Workstage Size | Std | 260mm x 260mm |
Opt. | X aixs upto 550mm, Y axis upto 350mm | ||
5 | Measuring Range | Std | 100mm x 100mm |
Opt | X axis upto 400mm, Y axis upto 200mm | ||
6 | Focusing | Travel | 100mm |
Method | By raising & lowering the oprical head | ||
Movement | Manual or Motorized | ||
7 | Linear Measurement | Built in glass scale / Linear Encoder | |
8 | Magnification Accuracy | Contour | ±0.05% |
Surface | ±0.05% | ||
9 | Illumination | Countor | 24V/150W halogen lamp with illumination control with condensor unit |
Surface | 24V/150W halogen lamp-On axis vertical to provide coaxial light system | ||
24V/150W halogen lamp-Oblique switchable | |||
10 | Cooling System | Fan | |
11 | Measuring Syetem | Micrometers/D.R.O./PC based Software | |
12 | Resolution | 0.005/0.001/0.0005 mm | |
13 | Motorized Movement | Optional (X,Y and focussing with speed control) | |
14 | Stand | Unique rigid pedestal system facilities vibration free handling of component | |
15 | Optional Hardware | Profile Charts, Rotary table, V-Block, Centre Holding Device, Opto-edge Sensor |
Additional Information:
S.no. | Specifications | SH-300 | SH-400 | SH-600 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm | ||
2 | LIGHT AXIS | Horizontal | Horizontal | Horizontal | ||
3 |
| 10X, 20X | 10X, 20X | 10X, 20X | ||
3.1 |
| 25X, 50X, 100X | 25X, 50X, 100X | 25X, 50X, 100X | ||
3.2 |
| Turret Mount with Click Stop | ||||
4 |
| 400mm X 150mm | 450mm X 200mm | 450mm X 200mm | ||
5 |
| 150mm X 100mm | 200mm X 100mm | 200mm X 150mm | ||
5.1 |
| X-Axis upto 350mm, Y-Axis upto 200mm | ||||
6 | FOCUSING | 75mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | ||
8 | HELIX RANGE | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | ||
9 | MEASURING SYSTEM | D.R.O. / PC based Software | ||||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
S.no. | Specifications | SV-400 | SV-600 | SV-800/1000 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 400mm | 600mm | 800/1000mm | ||
2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
3 |
| 10X, 20X | 10X, 20X | 10X, 20X | ||
3.1 |
| 25X, 50X, 100X | 25X, 50X, 100X | 25X, 50X, 100X | ||
3.2 |
| Turret Mount with Click Stop | ||||
4 |
| 260mm X 260mm | 260mm X 260mm | 260mm x 260mm | ||
5 |
| 100mm X 100mm | 100mm X 100mm | 100mm X 100mm | ||
5.1 |
| X-Axis upto 400mm, Y-Axis upto 200mm | ||||
6 | FOCUSING | 100mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | ||
8 | RESOLUTION | 5/1/0.5µm | 5/1/0.5µm | 5/1/0.5µm | ||
9 | MEASURING SYSTEM | Micrometers / D.R.O. / PC based Software | ||||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
S.no. | Specifications | SP-250 | SP-300 | SP-400 | ||
1 | SCREEN | Opaque glass screen with 90° cross line Fitted with graduated rotary ring (0-360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 250mm | 300mm | 400mm | ||
2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
3 |
| 10X | 10X, 20X | 10X, 20X | ||
3.1 |
| 20X, 25X, 50X, 100X | 25X, 50X, 100X | 25X, 50X, 100X | ||
3.2 |
| Screw Mount | 3 Lens Turret Mount | 3 Lens Turret Mount | ||
4 |
| 160mm X 160mm | 160mm X 160mm / 260mm X 260mm | 260mm x 260mm | ||
5 |
| 50mm X 50mm | 50mm X 50mm / 100mm X 100mm | 100mm X 100mm | ||
5.1 |
| N.A. | X-Axis upto 400mm, Y-Axis upto 200mm | |||
6 | FOCUSING | 100mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | Micrometers | Micrometers / Built-in Glass Scale | Built-in Glass Scale | ||
8 | RESOLUTION | 1µm | 5/1/0.5µm | 5/1/0.5µm | ||
9 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC based Software | |||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | |||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
Screen | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1 min | |||
Screen size | 300 mm | 400 mm | 600 mm | |
Light axis | Horizontal | Horizontal | Horizontal | |
Optics | Std | 10x, 20x | 10x, 20 | 10x, 20x |
Mount | Turret Mount with Click Stop | |||
Workstage size | Std | 400 mm x 150 mm | 450 mm x 200 mm | 450 mm x 200 mm |
Measuring range/Travel | Std | 150 mm x 100 mm | 200 mm x 100 mm | 200 mm x 150 mm |
Opt | X-Axis upto 350 mm, Y-Axis upto 200mm | |||
Focusing | 75 mm | 100mm | 100mm | |
Linear measurement | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | |
Helix range | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | |
Measuring system | D.R.O. / PC based Software | |||
Projection accuracy | ±0.05% (Contour / Surface) | |||
Illumination | Contour | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens |
S.no. | Specifications | SVS-300 | SVS-400 | SVS-600 | ||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 300mm | 400mm | 600mm | ||
2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
3 |
| 10X | 10X | 10X | ||
3.1 |
| 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X | 20X, 25X, 50X, 100X | ||
3.2 |
| Screw Mount | Screw Mount | Screw Mount | ||
4 |
| 160mm X 160mm | 200mm X 200mm | 200mm X 200mm | ||
5 |
| 50mm X 50mm | 50mm X 50mm | 50mm X 50mm | ||
5.1 |
| 50mm X 50mm | Measuring Range/Travel: X-Axis upto 400mm, Y-Axis upto 200mm | |||
6 | FOCUSING | 100mm | 100mm | 100mm | ||
7 | LINEAR MEASUREMENT | 0-25µm with LC 0.001mm | 0-25µm with LC 0.001mm | 0-25µm with LC 0.001mm | ||
8 | HELIX RANGE | ±12° / ±15°v | ±12° / ±15° | ±12° / ±15° | ||
9 | MEASURING SYSTEM | Micrometers | Micrometers / D.R.O. / PC based Software | |||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | N.A. | Optional (X, Y and focusing with speed control) | |||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |
S.no. | Specifications | SH-800 | SH-1000 | |||
1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
1.1 | SCREEN SIZE | 800mm | 1000mm | |||
2 | LIGHT AXIS | Horizontal | Horizontal | |||
3 |
| 10X, 20X | 10X, 20X | |||
3.1 |
| 25X, 50X, 100X | 25X, 50X, 100X | |||
3.2 |
| Turret Mount with Click Stop / Screw Mount / Slide Mount | ||||
4 |
| 450mm X 200mm | 450mm X 200mm | |||
5 |
| 200mm X 150mm | ||||
5.1 |
| X-Axis upto 350mm, Y-Axis upto 200mm | ||||
6 | FOCUSING | 100mm | ||||
7 | LINEAR MEASUREMENT | Built-in Glass Scale with D.R.O. | ||||
8 | HELIX RANGE | ±12° / ±15°v | ||||
9 | MEASURING SYSTEM | D.R.O. / PC based Software | ||||
10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
11 |
| 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | ||||
11.1 |
| Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
13 | COOLING SYSTEM | Fan | ||||
14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder |